Most Popular | ||||
Basic | Enhanced Basic | Full | Premium | |
---|---|---|---|---|
Categories: | 1 | 3 (max) | 5 (max) | Custom |
Address & Telephone: | Yes | Yes | Yes | Yes |
Street View: | No | Yes | Yes | Yes |
Header Image: | No | Yes | Yes | Yes |
Website Link: | No | Yes | Yes | Yes |
Member Profile Placement: | No | Yes | Yes | Yes |
Basic Description: | No | Yes | Yes | Yes |
Enhanced Description: | No | No | Yes | Yes |
'Shop Now' or call-to-action link: | No | No | Yes | Yes |
Logo: | No | No | Yes | Yes |
Social Media Links: | No | No | Yes | Yes |
Social Media Reposts: * conditions apply |
No | No | Yes | Yes |
Events: * conditions apply |
No | No | Yes | Yes |
Additional Image: | No | No | Yes | Yes |
Keywords: | No | No | Yes | Yes |
Community Engagements: | No | No | Yes | Yes |
Downloads: | No | No | Yes | Yes |
News & Press Releases: | No | No | Yes | Yes |
Access to Business Members Group: | No | No | Yes | Yes |
Receive Business Members Mailing List: | No | No | Yes | Yes |
Full Member Logo: | No | No | Yes | Yes |
Premium Member Logo: | No | No | No | Yes |
Premium Profile Placement: | No | No | No | Yes |
Additional Outbound Links: | No | No | No | Yes |
Insights & Analytics: | No | No | No | Yes |
Priority Support: | No | No | No | Yes |
Annual Cost: * when paid annually via recurring Direct Debit |
Free * only applicable to high-street businesses |
POA * only applicable to local authorities or traders' organisations |
£144.00 * plus one-off £50 setup fee |
POA * bespoke pricing |
Most Popular | ||
Full | Premium | |
---|---|---|
Categories: | 5 (max) | Custom |
Address & Telephone: | Yes | Yes |
Street View: | Yes | Yes |
Header Image: | Yes | Yes |
Website Link: | Yes | Yes |
Member Profile Placement: | Yes | Yes |
Basic Description: | Yes | Yes |
Enhanced Description: | Yes | Yes |
'Shop Now' or call-to-action link: | Yes | Yes |
Logo: | Yes | Yes |
Social Media Links: | Yes | Yes |
Social Media Reposts: * conditions apply |
Yes | Yes |
Events: * conditions apply |
Yes | Yes |
Additional Image: | Yes | Yes |
Keywords: | Yes | Yes |
Community Engagements: | Yes | Yes |
Downloads: | Yes | Yes |
News & Press Releases: | Yes | Yes |
Access to Business Members Group: | Yes | Yes |
Receive Business Members Mailing List: | Yes | Yes |
Full Member Logo: | Yes | Yes |
Premium Member Logo: | No | Yes |
Premium Profile Placement: | No | Yes |
Additional Outbound Links: | No | Yes |
Insights & Analytics: | No | Yes |
Priority Support: | No | Yes |
AnnualCost: * when paid annually via recurring Direct Debit |
£144.00 * plus one-off £50 setup fee |
POA * bespoke pricing |
Basic | Enhanced Basic | |
---|---|---|
Categories: | 1 | 3 (max) |
Address & Telephone: | Yes | Yes |
Street View: | No | Yes |
Header Image: | No | Yes |
Website Link: | No | Yes |
Member Profile Placement: | No | Yes |
Basic Description: | No | Yes |
Enhanced Description: | No | No |
'Shop Now' or call-to-action link: | No | No |
Logo: | No | No |
Social Media Links: | No | No |
Social Media Reposts: * conditions apply |
No | No |
Events: * conditions apply |
No | No |
Additional Image: | No | No |
Keywords: | No | No |
Community Engagements: | No | No |
Downloads: | No | No |
News & Press Releases: | No | No |
Access to Business Members Group: | No | No |
Receive Business Members Mailing List: | No | No |
Full Member Logo: | No | No |
Premium Member Logo: | No | No |
Premium Profile Placement: | No | No |
Additional Outbound Links: | No | No |
Insights & Analytics: | No | No |
Priority Support: | No | No |
Monthly Cost: * when paid annually via recurring Direct Debit |
Free * only applicable to high-street businesses |
POA * only applicable to local authorities or traders' organisations |